Bear Creek Mountain Resort, Pennsylvania
If skiing is your winter thing then Bear Creek is the place to be. Bear Creek has increased it's snowmaking and lighting this year to cover 100% of the mountain.
If you enjoy long runs, Timberline Trail will be open this year. With new snowmaking and lighting on this trail, Bear Creek doesn't have to wait for "Mother Nature" to do her thing.
If you're into more extreme fun, try the super-sized half-pipe and awesome terrain park.
| Mountain Statistics for Bear Creek Mountain Resort | ||
|---|---|---|
| Base Elevation: | 600 ft | (183 m) |
| Summit Elevation: | 1,110 ft | (338 m) |
| Vertical Drop: | 510 ft | (155 m) |
| Skiable Area: | 86 acres | (35 hectares) |
| Annual Snowfall: | 100 in | (254 cm) |
| Longest Run: | 7,920 ft | (2,414 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 7 | |
| Uphill Lift Capacity: | 6,500 per hour | |
| Types of Lifts: | 3 Carpet Tows 1 Triple Chair 3 Quad Chairs |
|
| Number of Trails: | 21 | |
| Trail Ratings for Bear Creek Mountain Resort | ||
|---|---|---|
| Easiest: | 30% | |
| More Difficult: | 40% | |
| Most Difficult: | 30% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Bear Creek Mountain Resort | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||
| Snow Tubing: | Yes | ||||||

