Elk Mountain, Pennsylvania
Elk Mountain Ski Resort located in Union Dale, Penn. is nestled in northeastern Pennsylvania's Endless Mountains. Rising to 2,693 feet is Pennsylvania's majestic ski peak - Elk Mountain.
Since 1959, Elk Mountain has grown and continues to make a good thing even
better. Elk Mountain offers a challenging experience with diversified terrain and 27 slopes and trails.
A new quad chairlift, plus five double chairlifts makes for shorter lift
lines and more time to enjoy skiing.
Elk's commitment to snowmaking, grooming and attention to detail makes the trip worthwhile. Even if Mother Nature does not cooperate, there will still
be plenty of snow.
| Mountain Statistics for Elk Mountain | ||
|---|---|---|
| Base Elevation: | 1,693 ft | (516 m) |
| Summit Elevation: | 2,693 ft | (821 m) |
| Vertical Drop: | 1,000 ft | (305 m) |
| Skiable Area: | 140 acres | (57 hectares) |
| Annual Snowfall: | 60 in | (152 cm) |
| Longest Run: | 9,240 ft | (2,816 m) |
| Snowmaking: | 95 % | |
| Number of Lifts: | 6 | |
| Uphill Lift Capacity: | 6,500 per hour | |
| Types of Lifts: | 5 Double Chairs 1 Quad Chair |
|
| Number of Trails: | 27 | |
| Trail Ratings for Elk Mountain | ||
|---|---|---|
| Easiest: | 25% | |
| More Difficult: | 30% | |
| Most Difficult: | 45% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Elk Mountain | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||

