Mount Pleasant of Edinboro, Pennsylvania
Mount Pleasant will offer you a variety of challenging runs that are sure to thrill and test your abilities. Best of all, you won't see those long endless lines you may be accustomed to at other facilities.
You'll find Mount Pleasant snugly tucked away in Edinboro, PA. Situated in the heart of the tri-state region. This resort is easy to find and located near many major arteries. If you're looking for a resort with some punch that doesn't drain your pocketbook or waste your time waiting in lines, experience Mount Pleasant.
Mount Pleasant is excited with the new snow tubing! Tube 600 feet down four exciting chutes on a six-story drop!
| Mountain Statistics for Mount Pleasant of Edinboro | ||
|---|---|---|
| Base Elevation: | 1,230 ft | (375 m) |
| Summit Elevation: | 1,550 ft | (472 m) |
| Vertical Drop: | 320 ft | (98 m) |
| Skiable Area: | 25 acres | (10 hectares) |
| Annual Snowfall: | 120 in | (305 cm) |
| Longest Run: | 2,500 ft | (762 m) |
| Snowmaking: | 50 % | |
| Number of Lifts: | 3 | |
| Uphill Lift Capacity: | 2,400 per hour | |
| Types of Lifts: | 2 T-Bars 1 Poma Platter 1 Tube Tow |
|
| Number of Trails: | 8 | |
| Trail Ratings for Mount Pleasant of Edinboro | ||
|---|---|---|
| Easiest: | 20% | |
| More Difficult: | 70% | |
| Most Difficult: | 10% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Mount Pleasant of Edinboro | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Snow Tubing: | Yes | ||||||

