Seven Springs Mountain Resort - Pennsylvania
Seven Springs Mountain Resort is Pennsylvania's largest ski resort.
Located in Champion, Penn., Seven Springs is approximately one hour from Pittsburgh.
Choose from 275 acres of undulating extra-wide beginner slopes, 31 trails, the steep black diamond runs on the North Face or the mogul fields of an expert's run called Goosebumps.
Skiers appreciate a well-stocked ski center that carries more than 3,000 sets of quality rental skis. The well-staffed, fully-certified ski school offers private or class lessons daily. Special ski packages, including lodging, skiing and lessons are available from an overnight stay to a complete ski week.
The rustic base lodge has something for everyone, all located under one roof. Choose from 12 different food venues, seven lounges, an indoor pool, bowling, roller-skating, miniature golf, two game rooms, several shops and boutiques.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 2,240 ft | (683 m) |
| Summit Elevation: | 2,990 ft | (911 m) |
| Vertical Drop: | 750 ft | (229 m) |
| Skiable Area: | 275 acres | (111 hectares) |
| Annual Snowfall: | 105 in | (267 cm) |
| Longest Run: | 6,600 ft | (2,012 m) |
| Snowmaking: | 95 % | |
| Number of Lifts: | 18 | |
| Uphill Lift Capacity: | 24,600 per hour | |
| Types of Lifts: | 3 Surface Lifts 5 Triple Chairs 3 Quad Chairs 1 Hi-Speed Sixpack |
|
| Number of Trails: | 31 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 50% | |
| More Difficult: | 35% | |
| Most Difficult: | 12% | |
| Experts Only: | 3% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||
| Snow Tubing: | Yes | ||||||







