Ski Sawmill - Pennsylvania
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 1,700 ft | (518 m) |
| Summit Elevation: | 2,215 ft | (675 m) |
| Vertical Drop: | 515 ft | (157 m) |
| Skiable Area: | 15 acres | (6 hectares) |
| Annual Snowfall: | 45 in | (114 cm) |
| Longest Run: | 3,250 ft | (991 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 3 | |
| Uphill Lift Capacity: | 3,200 per hour | |
| Types of Lifts: | 2 T-bars 1 Double Chair |
|
| Number of Trails: | 12 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 33% | |
| More Difficult: | 34% | |
| Most Difficult: | 33% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||
