Spring Mountain Ski Area, Pennsylvania
| Mountain Statistics for Spring Mountain Ski Area | ||
|---|---|---|
| Base Elevation: | 108 ft | (33 m) |
| Summit Elevation: | 528 ft | (161 m) |
| Vertical Drop: | 420 ft | (128 m) |
| Skiable Area: | 0 acres | (0 hectares) |
| Annual Snowfall: | 0 in | (0 cm) |
| Longest Run: | 2,200 ft | (671 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 6 | |
| Uphill Lift Capacity: | 9,500 per hour | |
| Types of Lifts: | 3 Double Chair 1 Triple Chair |
|
| Number of Trails: | 8 | |
| Trail Ratings for Spring Mountain Ski Area | ||
|---|---|---|
| Easiest: | 40% | |
| More Difficult: | 40% | |
| Most Difficult: | 20% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Spring Mountain Ski Area | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||
| Snow Tubing: | Yes | ||||||

