Tanglwood Ski Area - Pennsylvania
Tanglwood Ski Area is located in the Pocono Mountains overlooking Lake Wallenpaupack.
Nine trails provide enough diversity for every level of skier. There is even a designated terrain park for expert skiers and snowboarders. All trails are lit for night skiing.
Due to the higher elevation, Tanglwood experiences colder temperatures, which helps its snowmaking capabilities.
Alpine skiing and snowboarding lessons are available through Tanglwood's PSIA-certified ski school. Full- and half-day SKIwee instructional programs are offered for ages 5 to 11.
Tanglwood's Lodge features a restaurant, rental shop and The Last Lift Lounge for apres-ski. The Lodge at Tanglwood, overlooking Lake Wallenpaupack, has live entertainment. There are some lodging accommodations available nearby, as well as restaurants and shops.
Tanglwood Ski Area is located in Tafton, Penn., on Route 390, north of Exit 7 off I-84.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 1,335 ft | (407 m) |
| Summit Elevation: | 1,750 ft | (533 m) |
| Vertical Drop: | 415 ft | (126 m) |
| Skiable Area: | 35 acres | (14 hectares) |
| Annual Snowfall: | 45 in | (114 cm) |
| Longest Run: | 5,280 ft | (1,609 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 4 | |
| Uphill Lift Capacity: | 2,500 per hour | |
| Types of Lifts: | 1 Rope Tow 1 Tube Lift 2 Double Chairs |
|
| Number of Trails: | 9 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 30% | |
| More Difficult: | 50% | |
| Most Difficult: | 20% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 20 km | ||||||
| Snow Tubing: | Yes | ||||||
