Eagle Rock Ski Area, Pennsylvania
Closed for the season
Enjoy short lift lines and uncrowded skiing in a beautiful mountain setting at Eagle Rock Resort.
All the latest snowmaking equipment and high powered snow guns ensure a powdered mountain for quality skiing.
Eagle Rock mountain has 14 lighted slopes ranging from beginner to most difficult, which offer picturesque views of the Blue Mountain terrain.
| Mountain Statistics for Eagle Rock Ski Area | ||
|---|---|---|
| Base Elevation: | 1,300 ft | (396 m) |
| Summit Elevation: | 1,810 ft | (552 m) |
| Vertical Drop: | 550 ft | (168 m) |
| Skiable Area: | 43 acres | (17 hectares) |
| Annual Snowfall: | 20 in | (51 cm) |
| Longest Run: | 3,277 ft | (999 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 4 | |
| Uphill Lift Capacity: | 4,000 per hour | |
| Types of Lifts: | 1 Rope Tow 3 Double Chairs |
|
| Number of Trails: | 14 | |
| Trail Ratings for Eagle Rock Ski Area | ||
|---|---|---|
| Easiest: | 60% | |
| More Difficult: | 10% | |
| Most Difficult: | 30% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Eagle Rock Ski Area | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||
| Snow Tubing: | Yes | ||||||

