Tussey Mountain, Pennsylvania
Tussey Mountain has plenty of fun things to do during the winter months. Tussey offers several slopes with different degrees of difficulty.
In addition to skiing, Tussey also offers a snowtubing park which has over 100 snowtubes and a specially designed lift to take you to the top. Once there you will be launched down a 1000 foot snowtube ride!
Tussey is open for skiing early December through late March.
| Mountain Statistics for Tussey Mountain | ||
|---|---|---|
| Base Elevation: | 1,310 ft | (399 m) |
| Summit Elevation: | 1,810 ft | (552 m) |
| Vertical Drop: | 500 ft | (152 m) |
| Skiable Area: | 72 acres | (29 hectares) |
| Annual Snowfall: | 48 in | (122 cm) |
| Longest Run: | 4,100 ft | (1,250 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 9 | |
| Uphill Lift Capacity: | 2,700 per hour | |
| Types of Lifts: | 4 Surface Lifts 1 Quad Chair |
|
| Number of Trails: | 8 | |
| Trail Ratings for Tussey Mountain | ||
|---|---|---|
| Easiest: | 30% | |
| More Difficult: | 45% | |
| Most Difficult: | 25% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Tussey Mountain | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Snow Tubing: | Yes | ||||||

